- Description
- 0 Reviews
- Fitment
- Q/A (0)
- Files (0)
Description
Dimensions
W 11.41in * H 4.33in * L 20.86in
Weight: 3.7699lbs
Fitment
- 2013 M 1100 153"
- 2013 M 1100 Turbo 153"
- 2013 M 1100 Turbo Hill Climb Racer 162"
- 2013 M 1100 Turbo SnoPro 162"
- 2013 M 800 153"
- 2013 M 800 Hill Climb Racer 153"
- 2013 M 800 SnoPro 153"
- 2013 M 800 SnoPro 162"
- 2013 M 800 SnoPro Limited 153"
- 2013 M 800 SnoPro Limited 162"
- 2014 M 6000 SnoPro 153"
- 2014 M 8000 153"
- 2014 M 8000 Hill Climb Racer 153"
- 2014 M 8000 Limited 153"
- 2014 M 8000 Limited 153" ES
- 2014 M 8000 Limited 162"
- 2014 M 8000 Limited 162" ES
- 2014 M 8000 SnoPro 153"
- 2014 M 8000 SnoPro 162"
- 2014 M 9000 153"
- 2014 M 9000 Hill Climb Racer 162"
- 2014 M 9000 Limited 162"
- 2014 M 9000 SnoPro 162"
- 2015 M 6000 153"
- 2015 M 6000 ES 153"
- 2015 M 6000 SnoPro 153"
- 2015 M 7000 SnoPro 153"
- 2015 M 8000 153"
- 2015 M 8000 David McClure Edition 153"
- 2015 M 8000 Hill Climb Racer 153"
- 2015 M 8000 Limited 153"
- 2015 M 8000 Limited 153" ES
- 2015 M 8000 Limited 162"
- 2015 M 8000 Limited 162" ES
- 2015 M 8000 Rob Kincaid Edition 153"
- 2015 M 8000 SnoPro 153"
- 2015 M 8000 SnoPro 162"
- 2015 M 9000 Hill Climb Racer 162"
- 2015 M 9000 Limited 162"
- 2016 Bearcat 3000 LT 146"
- 2017 Bearcat 3000 LT 146"