- Description
- 0 Reviews
- Fitment
- Q/A (0)
- Files (0)
Description
Dimensions
W 5.12in * H 0.39in * L 7.09in
Weight: 0.485lbs
Fitment
- 2007 Crossfire 1000 136"
- 2007 Crossfire 1000 SnoPro 136"
- 2007 Crossfire 8 136"
- 2007 Crossfire 8 SnoPro 136"
- 2007 F 1000 128"
- 2007 F 1000 SnoPro 128"
- 2007 F 8 128"
- 2007 M 8 141"
- 2007 M 8 153"
- 2007 M 8 162"
- 2008 Crossfire 1000 136"
- 2008 Crossfire 1000 SnoPro 136"
- 2008 Crossfire 8 136"
- 2008 Crossfire 8 SnoPro 136"
- 2008 F 1000 128"
- 2008 F 1000 SnoPro 128"
- 2008 F 8 128"
- 2008 F 8 LXR 128"
- 2008 F 8 SnoPro 128"
- 2008 M 1000 153"
- 2008 M 1000 SnoPro 153"
- 2008 M 8 153"
- 2008 M 8 162"
- 2009 Crossfire 1000 136"
- 2009 Crossfire 1000 141"
- 2009 Crossfire 1000 R 128"
- 2009 Crossfire 1000 R Limited 128"
- 2009 Crossfire 1000 SnoPro 136"
- 2009 Crossfire 1000 SnoPro 141"
- 2009 Crossfire 1000 SnoPro Limited 141"
- 2009 Crossfire 8 141"
- 2009 Crossfire 8 R 128"
- 2009 Crossfire 8 R Limited 128"
- 2009 Crossfire 8 SnoPro 141"
- 2009 Crossfire 8 SnoPro Limited 141"
- 2009 F 1000 SnoPro 128"
- 2009 F 8 128"
- 2009 M 1000 153"
- 2009 M 1000 SnoPro 153"
- 2010 CFR 1000 128"
- 2010 CFR 8 128"
- 2010 CFR 8 Limited 128"
- 2010 Crossfire 1000 136"
- 2010 Crossfire 1000 141"
- 2010 Crossfire 8 141"
- 2010 Crossfire 8 Limited 141"
- 2010 Crossfire 8 SnoPro 141"
- 2010 F 8 128"
- 2010 F 8 LXR 128"
- 2010 F 8 SnoPro 128"
- 2010 F 8 SnoPro Limited 128"
- 2010 M 1000 SnoPro 162"
- 2010 M 6 153"
- 2010 M 8 153"
- 2010 M 8 162"
- 2011 CFR 1000 128"
- 2011 CFR 8 128"
- 2011 Crossfire 1000 136"
- 2011 Crossfire 1000 141"
- 2011 Crossfire 8 141"
- 2011 Crossfire 8 Limited 141"
- 2011 Crossfire 8 SnoPro 141"
- 2011 F 8 EXT 144"
- 2011 F 8 LXR 128"
- 2011 F 8 SnoPro 128"
- 2011 F 8 SnoPro Limited 128"
- 2011 M 1000 SnoPro 162"
- 2011 M 6 153"
- 2011 M 8 153"
- 2011 M 8 162"
- 2012 F 1100 SnoPro 128"
- 2012 F 800 LXR 128"
- 2012 F 800 SnoPro 128"
- 2012 M 800 153"
- 2012 M 800 Hill Climb Racer 153"
- 2012 M 800 SnoPro 153"
- 2012 XF 800 LXR 141"
- 2012 XF 800 SnoPro 141"
- 2012 XF 800 SnoPro High Country 141"
- 2013 F 1100 SnoPro 129"
- 2013 F 800 LXR 129"
- 2013 F 800 SnoPro 129"
- 2013 F 800 Tucker Hibbert Race Replica 129"
- 2013 M 800 153"
- 2013 M 800 Hill Climb Racer 153"
- 2013 M 800 SnoPro 153"
- 2013 M 800 SnoPro 162"
- 2013 M 800 SnoPro Limited 153"
- 2013 M 800 SnoPro Limited 162"
- 2013 XF 800 CrossTour 141"
- 2013 XF 800 LXR 141"
- 2013 XF 800 SnoPro 141"
- 2013 XF 800 SnoPro High Country 141"
- 2013 XF 800 SnoPro High Country Limited 141"
- 2013 XF 800 SnoPro Limited 141"
- 2014 M 8000 153"
- 2014 M 8000 Hill Climb Racer 153"
- 2014 M 8000 SnoPro 153"
- 2014 M 8000 SnoPro 162"
- 2014 XF 8000 Cross Country SnoPro 141"
- 2014 XF 8000 CrossTour 141"
- 2014 XF 8000 High Country Limited 141"
- 2014 XF 8000 High Country SnoPro 141"
- 2014 XF 8000 Limited 137"
- 2014 XF 8000 LXR 137"
- 2014 XF 8000 SnoPro 137"
- 2014 ZR 8000 LXR 129"
- 2014 ZR 8000 SnoPro 129"
- 2015 M 8000 153"
- 2015 M 8000 David McClure Edition 153"
- 2015 M 8000 Hill Climb Racer 153"
- 2015 M 8000 Rob Kincaid Edition 153"
- 2015 M 8000 SnoPro 153"
- 2015 M 8000 SnoPro 162"
- 2015 XF 8000 Cross Country 141"
- 2015 XF 8000 CrossTour 141"
- 2015 XF 8000 High Country Limited 141"
- 2015 XF 8000 Limited 137"
- 2015 XF 8000 LXR 137"
- 2015 XF 8000 SnoPro 137"
- 2016 M 8000 Hill Climb Racer 153"
- 2016 M 8000 SnoPro 153"
- 2016 M 8000 SnoPro 153" ES
- 2016 M 8000 SnoPro 162"
- 2016 M 8000 SnoPro 162" ES
- 2016 XF 8000 CrossTrek 137"
- 2016 XF 8000 High Country 141"
- 2016 XF 8000 High Country Limited 141"
- 2016 ZR 8000 LXR 129"
- 2016 ZR 8000 LXR 137"
- 2016 ZR 8000 SnoPro 129"
- 2016 ZR 8000 SnoPro 137"
- 2017 M 8000 Hill Climb Racer 153"
- 2017 M 8000 SE 153" ES
- 2017 M 8000 SnoPro 153"
- 2017 M 8000 SnoPro 153" ES
- 2017 M 8000 SnoPro 162"
- 2017 M 8000 SnoPro 162" ES
- 2017 XF 8000 High Country 141"
- 2017 XF 8000 High Country Limited ES 141"
- 2017 ZR 8000 LXR 129" ES
- 2017 ZR 8000 LXR 137" ES
- 2017 ZR 8000 SnoPro 129" ES
- 2017 ZR 8000 SnoPro ES 137"
- 2018 M 8000 153"
- 2018 M 8000 Mountain Cat 153"
- 2018 M 8000 Mountain Cat 162"
- 2018 M 8000 SnoPro 153"
- 2018 M 8000 SnoPro 162"
- 2018 XF 8000 Cross Country Limited ES 137"
- 2018 XF 8000 CrossTrek ES 137"
- 2018 XF 8000 High Country 141"
- 2018 XF 8000 High Country Limited ES 141"
- 2018 XF 8000 High Country Limited ES 153"
- 2018 ZR 6000 R XC 129"
- 2018 ZR 8000 129" ES
- 2018 ZR 8000 137" ES
- 2018 ZR 8000 El Tigr\u00e9 129" ES
- 2018 ZR 8000 El Tigr\u00e9 137" ES
- 2018 ZR 8000 Limited 129" ES
- 2018 ZR 8000 Limited 137" ES
- 2018 ZR 8000 RR 129" ES
- 2018 ZR 8000 RR 137" ES
- 2018 ZR 8000 SnoPro 129" ES
- 2018 ZR 8000 SnoPro ES 137"
- 2019 M 8000 Hardcore 153"
- 2019 M 8000 Hardcore 162"
- 2019 M 8000 Mountain Cat 153"
- 2019 M 8000 Mountain Cat 162"
- 2019 M 8000 Mountain Cat Alpha One 154"
- 2019 M 8000 Mountain Cat Alpha One 165"
- 2019 M 8000 SnoPro 153"
- 2019 M 8000 SnoPro 162"
- 2019 Norseman X 8000 153"
- 2019 XF 8000 Cross Country Limited ES 137"
- 2019 XF 8000 High Country 141"
- 2019 XF 8000 High Country Limited ES 141"
- 2019 XF 8000 High Country Limited ES 153"
- 2019 ZR 8000 Limited 129" ES
- 2019 ZR 8000 Limited 129" ES iACT
- 2019 ZR 8000 Limited 137" ES
- 2019 ZR 8000 Limited 137" ES iACT
- 2019 ZR 8000 RR 129" ES
- 2019 ZR 8000 RR 137" ES
- 2019 ZR 8000 SnoPro 129" ES
- 2019 ZR 8000 SnoPro 137" ES
- 2020 M 8000 Alpha One 154"
- 2020 M 8000 Alpha One 165"
- 2020 M 8000 Hardcore Alpha One 154"
- 2020 M 8000 Hardcore Alpha One 165"
- 2020 M 8000 Hardcore Alpha One 165" ES
- 2020 M 8000 Mountain Cat Alpha One 154"
- 2020 M 8000 Mountain Cat Alpha One 154" ES
- 2020 M 8000 Mountain Cat Alpha One 165"
- 2020 M 8000 Mountain Cat Alpha One 165" ES
- 2020 Riot 8000 146"/1.35"
- 2020 Riot 8000 146"/1.60"
- 2020 Riot X 8000 146"
- 2020 ZR 6000 R XC 137"
- 2020 ZR 6000 SnoPro 137" ES
- 2020 ZR 8000 Limited 129" ES iACT
- 2020 ZR 8000 Limited 137" ES
- 2020 ZR 8000 Limited 137" ES iACT
- 2020 ZR 8000 RR 137" ES
- 2020 ZR 8000 SnoPro 137" ES
- 2021 Blast LT 4000 146"
- 2021 Blast M 4000 146"
- 2021 Blast ZR 4000 121"
- 2021 M 8000 Hardcore Alpha One 154"
- 2021 M 8000 Hardcore Alpha One 154" ES
- 2021 M 8000 Hardcore Alpha One 165"
- 2021 M 8000 Hardcore Alpha One 165" ES
- 2021 M 8000 Mountain Cat Alpha One 154"
- 2021 M 8000 Mountain Cat Alpha One 154" ES
- 2021 M 8000 Mountain Cat Alpha One 165"
- 2021 M 8000 Mountain Cat Alpha One 165" ES
- 2021 M 8000 Mountain Cat Alpha One 165" w/ATAC
- 2021 Norseman X 8000 153"
- 2021 Riot 8000 146"/1.35"
- 2021 Riot 8000 146"/1.60"
- 2021 Riot X 8000 146"
- 2021 ZR 8000 Limited 137" ES
- 2021 ZR 8000 Limited 137" ES w/ATAC
- 2021 ZR 8000 RR 137" ES
- 2022 Blast LT 4000 146"
- 2022 Blast M 4000 146"
- 2022 Blast XR 4000 146"
- 2022 Blast XR 4000 Touring 146"
- 2022 Blast ZR 4000 121"
- 2022 M 8000 Hardcore Alpha One 154"
- 2022 M 8000 Hardcore Alpha One 154" ES
- 2022 M 8000 Hardcore Alpha One 165"
- 2022 M 8000 Hardcore Alpha One 165" ES
- 2022 M 8000 Mountain Cat Alpha One 154"
- 2022 M 8000 Mountain Cat Alpha One 154" ES
- 2022 M 8000 Mountain Cat Alpha One 154" ES w/ATAC
- 2022 M 8000 Mountain Cat Alpha One 154" w/ATAC
- 2022 M 8000 Mountain Cat Alpha One 165"
- 2022 M 8000 Mountain Cat Alpha One 165" ES
- 2022 M 8000 Mountain Cat Alpha One 165" ES w/ATAC
- 2022 M 8000 Mountain Cat Alpha One 165" w/ATAC
- 2022 Norseman X 8000 153"
- 2022 Riot 8000 146"/1.35"
- 2022 Riot 8000 146"/1.60"
- 2022 Riot 8000 146"/1.60" w/ATAC
- 2022 Riot X 8000 146"
- 2022 Riot X 8000 146" w/ATAC
- 2022 ZR 8000 Limited 137" ES
- 2022 ZR 8000 Limited 137" ES w/ATAC
- 2022 ZR 8000 RR 137" ES
- 2023 Blast LT 4000 146"
- 2023 Blast M 4000 146"
- 2023 Blast M 4000 LTD 146"
- 2023 Blast XR 4000 146"
- 2023 Blast XR 4000 Touring 146"
- 2023 Blast ZR 4000 121"
- 2023 M 8000 Hardcore Alpha One 146"
- 2023 M 8000 Hardcore Alpha One 146" ES
- 2023 M 8000 Hardcore Alpha One 154"
- 2023 M 8000 Hardcore Alpha One 154" ES
- 2023 M 8000 Hardcore Alpha One 165"
- 2023 M 8000 Hardcore Alpha One 165" ES
- 2023 Norseman X 8000 153"
- 2023 Riot 8000 146"/1.60"
- 2023 Riot 8000 146"/1.60" w/ATAC
- 2023 Riot X 8000 146"
- 2023 Riot X 8000 146" w/ATAC
- 2023 ZR 6000 R XC 129" ES
- 2024 Blast LT 4000 146"
- 2024 Blast M 4000 146"
- 2024 Blast XR 4000 146"
- 2024 Blast XR 4000 Touring 146"
- 2024 Blast ZR 4000 121"
- 2024 M 8000 Hardcore Alpha One 146"
- 2024 M 8000 Hardcore Alpha One 154"
- 2024 M 8000 Hardcore Alpha One 165"
- 2024 Norseman X 8000 153"
- 2024 Riot X 8000 146"
- 2024 Riot X 8000 146" w/ATAC