- Description
- 0 Reviews
- Fitment
- Q/A (0)
- Files (0)
Description
- Includes head, base, and upper end gaskets
- These sets include the head, base, and upper end gaskets.
- They are designed for piston replacement.
- Designed for piston replacement
- Includes all gaskets and seals from base gasket up.
Dimensions
W 9.49in * H 0.49in * L 8.49in
Weight: 0.08lbs
Fitment
- 2005 KVF750 Brute Force 4X4i [IRS]
- 2006 KVF750 Brute Force 4X4i [IRS]
- 2007 KVF750 Brute Force 4X4i [IRS]
- 2008 KRF 750 Teryx 4x4
- 2008 KVF750 Brute Force 4X4i [IRS]
- 2009 KRF 750 Teryx FI 4X4
- 2009 KVF750 Brute Force 4X4i [IRS]
- 2010 KRF 750 Teryx FI 4X4
- 2010 KVF750 Brute Force 4X4i [IRS]
- 2011 KRF 750 Teryx FI 4X4
- 2011 KVF750 Brute Force 4X4i [IRS]
- 2012 KRF 750 Teryx FI 4X4
- 2012 KVF750 Brute Force 4X4i [IRS]
- 2012 KVF750 Brute Force 4X4i EPS [IRS]