- Description
- 0 Reviews
- Fitment
- Q/A (0)
- Files (0)
Description
- Made to OEM specs from SCM420 shot peened forged chromoly steel
- Verify specific application with spec chart or OEM#
Dimensions
W 0in * H 0in * L 0in
Weight: 4.7347lbs
Fitment
- 2008 600 IQ Racer
- 2008 800 IQ 121"
- 2008 800 RMK Dragon 155"
- 2008 800 RMK Dragon 163"
- 2008 800 RMK Dragon Special
- 2009 600 IQ Racer
- 2009 800 Dragon SP 121"
- 2009 800 Dragon Switchback 136"
- 2009 800 IQ 121"
- 2009 800 RMK 155"
- 2009 800 RMK Assault 155"
- 2009 800 RMK Dragon 155"
- 2009 800 RMK Dragon 163"
- 2009 800 RMK Shift 144"
- 2009 800 Switchback 136"
- 2010 600 IQ Racer
- 2010 800 Dragon Switchback 136"
- 2010 800 IQ 121"
- 2010 800 IQ Dragon 121"
- 2010 800 RMK 155"
- 2010 800 RMK Assault 155"
- 2010 800 RMK Dragon 155"
- 2010 800 RMK Dragon 163"
- 2010 800 Switchback 136"
- 2011 600 IQ Racer
- 2011 800 Pro-RMK 155"
- 2011 800 Pro-RMK 163"
- 2011 800 RMK 155"
- 2011 800 RMK Assault 155"
- 2011 800 Rush 120"
- 2011 800 Rush Pro-R 121"
- 2011 800 Rush Pro-R Retro
- 2011 800 Rush Retro
- 2011 800 Rush Retro LX
- 2011 800 Switchback Assault 144"
- 2012 600 IQ Racer
- 2012 800 Pro-RMK 155"
- 2012 800 Pro-RMK 163"
- 2012 800 RMK 155"
- 2012 800 RMK Assault 155"
- 2012 800 Rush 120"
- 2012 800 Rush Pro-R 121"
- 2012 800 Rush Pro-R LE 121"
- 2012 800 Switchback 136"
- 2012 800 Switchback Assault 144"
- 2012 800 Switchback Pro-R 136"
- 2012 800 Switchback Pro-R SC
- 2012 800 Switchback Pro-R SP
- 2013 600 IQ Racer
- 2013 800 Pro-RMK 155"
- 2013 800 Pro-RMK 163"
- 2013 800 RMK 155"
- 2013 800 RMK Assault 155"
- 2013 800 Rush 120"
- 2013 800 Rush Pro-R 121"
- 2013 800 Switchback 136"
- 2013 800 Switchback Assault 144"
- 2013 800 Switchback Pro-R 136"
- 2013 800 Switchback Pro-R LE
- 2013 800 Switchback Pro-R Retro
- 2014 800 Indy SP 121"
- 2014 800 Indy SP LE
- 2014 800 Pro-RMK 155"
- 2014 800 Pro-RMK 163"
- 2014 800 Pro-RMK LE 155"
- 2014 800 RMK 155"
- 2014 800 RMK Assault 155"
- 2014 800 RMK Assault LE
- 2014 800 Rush Pro-R 121"
- 2014 800 Rush Pro-R LE 121"
- 2014 800 Switchback 136"
- 2014 800 Switchback Adventure 137"
- 2014 800 Switchback Assault 144"
- 2014 800 Switchback Assault LE 144"
- 2014 800 Switchback Pro-R 136"
- 2014 800 Switchback Pro-R LE
- 2015 800 Indy SP 121"
- 2015 800 Pro-RMK 155"
- 2015 800 Pro-RMK 163"
- 2015 800 Pro-RMK LE 155"
- 2015 800 RMK 155"
- 2015 800 RMK Assault 155"
- 2015 800 Rush Pro-S 120"
- 2015 800 Rush Pro-X 120"
- 2015 800 Switchback Assault 144"
- 2015 800 Switchback Pro-S 137"
- 2015 800 Switchback Pro-X 137"